\n",
" \n",
" studyno | \n",
" 0 | \n",
" studyno | \n",
" numeric | \n",
" GESIS study number | \n",
" {} | \n",
" {} | \n",
" False | \n",
" 59438 | \n",
" 1 | \n",
"
\n",
" \n",
" version | \n",
" 1 | \n",
" version | \n",
" nominal | \n",
" GESIS archive version | \n",
" {} | \n",
" {} | \n",
" False | \n",
" 59438 | \n",
" 1 | \n",
"
\n",
" \n",
" doi | \n",
" 2 | \n",
" doi | \n",
" nominal | \n",
" Digital Object Identifier | \n",
" {} | \n",
" {} | \n",
" False | \n",
" 59438 | \n",
" 1 | \n",
"
\n",
" \n",
" studynoc | \n",
" 3 | \n",
" studynoc | \n",
" numeric | \n",
" GESIS study number (national datasets) | \n",
" {} | \n",
" {} | \n",
" True | \n",
" 59438 | \n",
" 36 | \n",
"
\n",
" \n",
" versionc | \n",
" 4 | \n",
" versionc | \n",
" nominal | \n",
" GESIS archive version (national datasets) | \n",
" {} | \n",
" {} | \n",
" False | \n",
" 59438 | \n",
" 5 | \n",
"
\n",
" \n",
" id_cocas | \n",
" 5 | \n",
" id_cocas | \n",
" numeric | \n",
" unified respondent number | \n",
" {} | \n",
" {} | \n",
" True | \n",
" 59438 | \n",
" 59438 | \n",
"
\n",
" \n",
" caseno | \n",
" 6 | \n",
" caseno | \n",
" numeric | \n",
" original respondent number | \n",
" {} | \n",
" {} | \n",
" True | \n",
" 59438 | \n",
" 19504 | \n",
"
\n",
" \n",
" year | \n",
" 7 | \n",
" year | \n",
" numeric | \n",
" survey year | \n",
" {2017.0: '2017', 2018.0: '2018', 2019.0: '2019', 2020.0: '2020', 2021.0: '2021'} | \n",
" {} | \n",
" True | \n",
" 59438 | \n",
" 5 | \n",
"
\n",
" \n",
" fw_start | \n",
" 8 | \n",
" fw_start | \n",
" numeric | \n",
" year/month of start-fieldwork | \n",
" {} | \n",
" {} | \n",
" True | \n",
" 59438 | \n",
" 19 | \n",
"
\n",
" \n",
" fw_end | \n",
" 9 | \n",
" fw_end | \n",
" numeric | \n",
" year/month of end-fieldwork | \n",
" {} | \n",
" {} | \n",
" True | \n",
" 59438 | \n",
" 19 | \n",
"
\n",
" \n",
" country | \n",
" 10 | \n",
" country | \n",
" numeric | \n",
" country code (ISO 3166-1 numeric code) | \n",
" {8.0: 'Albania', 31.0: 'Azerbaijan', 40.0: 'Austria', 51.0: 'Armenia', 70.0: 'Bosnia and Herzegovina', 100.0: 'Bulgaria', 112.0: 'Belarus', 191.0: 'Croatia', 203.0: 'Czechia', 208.0: 'Denmark', 233.0: 'Estonia', 246.0: 'Finland', 250.0: 'France', 268.0: 'Georgia', 276.0: 'Germany', 300.0: 'Greece', 348.0: 'Hungary', 352.0: 'Iceland', 380.0: 'Italy', 428.0: 'Latvia', 440.0: 'Lithuania', 499.0: 'Montenegro', 528.0: 'Netherlands', 578.0: 'Norway', 616.0: 'Poland', 620.0: 'Portugal', 642.0: 'Romania', 643.0: 'Russia', 688.0: 'Serbia', 703.0: 'Slovakia', 705.0: 'Slovenia', 724.0: 'Spain', 752.0: 'Sweden', 756.0: 'Switzerland', 804.0: 'Ukraine', 807.0: 'North Macedonia', 826.0: 'Great Britain'} | \n",
" {} | \n",
" True | \n",
" 59438 | \n",
" 36 | \n",
"
\n",
" \n",
" c_abrv | \n",
" 11 | \n",
" c_abrv | \n",
" nominal | \n",
" country abbreviation (ISO 3166-1 Alpha-2 code) | \n",
" {} | \n",
" {} | \n",
" False | \n",
" 59438 | \n",
" 36 | \n",
"
\n",
" \n",
" cntry_y | \n",
" 12 | \n",
" cntry_y | \n",
" numeric | \n",
" country and year of FW (ISO 3166-1 numeric code) | \n",
" {82018.0: 'Albania (2018)', 312018.0: 'Azerbaijan (2018)', 402018.0: 'Austria (2018)', 512018.0: 'Armenia (2018)', 702019.0: 'Bosnia and Herzegovina (2019)', 1002017.0: 'Bulgaria (2017)', 1122018.0: 'Belarus (2018)', 1912017.0: 'Croatia (2017)', 2032017.0: 'Czechia (2017)', 2082017.0: 'Denmark (2017)', 2332018.0: 'Estonia (2018)', 2462017.0: 'Finland (2017)', 2462018.0: 'Finland (2018)', 2502018.0: 'France (2018)', 2682018.0: 'Georgia (2018)', 2762017.0: 'Germany (2017)', 3002019.0: 'Greece (2019)', 3482018.0: 'Hungary (2018)', 3522017.0: 'Iceland (2017)', 3802018.0: 'Italy (2018)', 4282021.0: 'Latvia (2021)', 4402018.0: 'Lithuania (2018)', 4992019.0: 'Montenegro (2019)', 5282017.0: 'Netherlands (2017)', 5782018.0: 'Norway (2018)', 6162017.0: 'Poland (2017)', 6202020.0: 'Portugal (2020)', 6422018.0: 'Romania (2018)', 6422019.0: 'Romania (2019)', 6432017.0: 'Russia (2017)', 6882018.0: 'Serbia (2018)', 7032017.0: 'Slovakia (2017)', 7052017.0: 'Slovenia (2017)', 7242017.0: 'Spain (2017)', 7522017.0: 'Sweden (2017)', 7562017.0: 'Switzerland (2017)', 8042020.0: 'Ukraine (2020)', 8072019.0: 'North Macedonia (2019)', 8262018.0: 'Great Britain (2018)'} | \n",
" {} | \n",
" True | \n",
" 59438 | \n",
" 36 | \n",
"
\n",
" \n",
" mode | \n",
" 13 | \n",
" mode | \n",
" numeric | \n",
" mode of data collection | \n",
" {1.0: 'CAPI', 2.0: 'PAPI', 3.0: 'CAWI', 4.0: 'Mail', 5.0: 'CATI'} | \n",
" {} | \n",
" True | \n",
" 59438 | \n",
" 5 | \n",
"
\n",
" \n",
" mm_select_sample | \n",
" 14 | \n",
" mm_select_sample | \n",
" nominal | \n",
" FLAG MIXED-MODE: subsamples on mode variables | \n",
" {1.0: 'interviewer-administered (CAPI PAPI CATI)', 2.0: 'self-administered full-length questionnaire: original question order (CAWI Mail)', 3.0: 'self-administered full-length questionnaire: modified question order (CAWI Mail)', 4.0: 'self-administered matrix: with follow-up (CAWI Mail)', 5.0: 'self-administered matrix: follow-up non response (CAWI Mail)', 6.0: 'self-administered matrix: first survey only (CAWI Mail - DE)', 7.0: 'break-off (less than 50% valid answers)'} | \n",
" {} | \n",
" True | \n",
" 59438 | \n",
" 4 | \n",
"
\n",
" \n",
" mm_mixed_mode | \n",
" 15 | \n",
" mm_mixed_mode | \n",
" nominal | \n",
" MATRIX DESIGN EXPERIMENT: mixed-mode/matrix design | \n",
" {1.0: 'mixed-mode: full questionnaire', 2.0: 'mixed-mode: full (mod. order) questionnaire', 3.0: 'mixed-mode: matrix and follow-up', 4.0: 'mixed-mode: matrix only', 5.0: 'mixed-mode: not applied'} | \n",
" {} | \n",
" True | \n",
" 59438 | \n",
" 4 | \n",
"
\n",
" \n",
" mm_mode_fu | \n",
" 16 | \n",
" mm_mode_fu | \n",
" numeric | \n",
" MATRIX DESIGN EXPERIMENT: mode of data collection (follow-up) | \n",
" {1.0: 'CAWI (follow-up)', 2.0: 'MAIL (follow-up)'} | \n",
" {-9.0: 'no follow-up', -8.0: 'follow-up non response', -3.0: 'not applicable'} | \n",
" True | \n",
" 3851 | \n",
" 2 | \n",
"
\n",
" \n",
" mm_matrix_group | \n",
" 17 | \n",
" mm_matrix_group | \n",
" nominal | \n",
" MATRIX DESIGN EXPERIMENT: matrix group/variable block | \n",
" {1.0: ' [A B Core] [C D]', 2.0: ' [A C Core[ [B D]', 3.0: ' [A D Core] [B C]', 4.0: ' [B C Core] [A D]', 5.0: ' [B D Core] [A C]', 6.0: ' [C D Core] [A B]', 7.0: 'mixed mode: full questionnaire', 8.0: 'mixed mode: full (modified order) questionnaire', 11.0: '[A B Core]', 21.0: '[A C Core]', 31.0: '[A D Core]', 41.0: '[B C Core]', 51.0: '[B D Core]', 61.0: '[C D Core]'} | \n",
" {-3.0: 'not applicable'} | \n",
" True | \n",
" 8346 | \n",
" 8 | \n",
"
\n",
" \n",
" mm_original_matrix_design_IS | \n",
" 18 | \n",
" mm_original_matrix_design_IS | \n",
" nominal | \n",
" IS MATRIX DESIGN EXPERIMENT: original matrix design assigned | \n",
" {1.0: 'Matrix design assigned', 2.0: 'Full-length questionnaire assigned'} | \n",
" {-4.0: 'item not included', -3.0: 'not applicable'} | \n",
" True | \n",
" 709 | \n",
" 2 | \n",
"
\n",
" \n",
" mm_original_matrix_group_IS | \n",
" 19 | \n",
" mm_original_matrix_group_IS | \n",
" nominal | \n",
" IS MATRIX DESIGN EXPERIMENT: original matrix group assigned | \n",
" {1.0: 'Matrix design assigned: group 1', 2.0: 'Matrix design assigned: group 2', 3.0: 'Matrix design assigned: group 3', 4.0: 'Matrix design assigned: group 4', 5.0: 'Matrix design assigned: group 5', 6.0: 'Matrix design assigned: group 6', 7.0: 'Full-length questionnaire assigned'} | \n",
" {-4.0: 'item not included', -3.0: 'not applicable'} | \n",
" True | \n",
" 709 | \n",
" 7 | \n",
"
\n",
" \n",
" mm_fw_start_fu | \n",
" 20 | \n",
" mm_fw_start_fu | \n",
" numeric | \n",
" MATRIX DESIGN EXPERIMENT: year/month of start-fieldwork (matrix design) | \n",
" {} | \n",
" {-9.0: 'no follow-up', -8.0: 'follow-up non response', -4.0: 'item not included', -3.0: 'not applicable'} | \n",
" True | \n",
" 3379 | \n",
" 2 | \n",
"
\n",
" \n",
" mm_fw_end_fu | \n",
" 21 | \n",
" mm_fw_end_fu | \n",
" numeric | \n",
" MATRIX DESIGN EXPERIMENT: year/month of end-fieldwork (matrix design) | \n",
" {} | \n",
" {-9.0: 'no follow-up', -8.0: 'follow-up non response', -4.0: 'item not included', -3.0: 'not applicable'} | \n",
" True | \n",
" 3379 | \n",
" 3 | \n",
"
\n",
" \n",
" mm_year_fu | \n",
" 22 | \n",
" mm_year_fu | \n",
" numeric | \n",
" MATRIX DESIGN EXPERIMENT: survey year (follow-up) | \n",
" {} | \n",
" {-9.0: 'no follow-up', -8.0: 'follow-up non response', -4.0: 'item not included', -3.0: 'not applicable'} | \n",
" True | \n",
" 3379 | \n",
" 2 | \n",
"
\n",
" \n",
" mr_detailed_mode_DE | \n",
" 23 | \n",
" mr_detailed_mode_DE | \n",
" numeric | \n",
" DE RESPONSIVE DESIGN EXPERIMENT: survey mode CAPI/CAWI/MAIL | \n",
" {1.0: 'CAPI (base sample)', 2.0: 'CAPI (base follow-up)', 3.0: 'CAPI (sample increase)', 4.0: 'CAWI matrix (phase 1)', 5.0: 'CAWI matrix (phase 2)', 6.0: 'Mail matrix (phase 1)', 7.0: 'Mail matrix (phase 2)', 8.0: 'CAWI full length', 9.0: 'Mail full length'} | \n",
" {-10.0: 'multi_referencing', -9.0: 'no follow-up', -8.0: 'follow-up non response', -7.0: 'matrix not applied', -5.0: 'other missings', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: \"don't know\"} | \n",
" True | \n",
" 676 | \n",
" 2 | \n",
"
\n",
" \n",
" mr_contact_mode_DE | \n",
" 24 | \n",
" mr_contact_mode_DE | \n",
" numeric | \n",
" DE RESPONSIVE DESIGN EXPERIMENT: contact mode CAWI/MAIL | \n",
" {1.0: 'sequential', 2.0: 'simultaneous'} | \n",
" {-10.0: 'multi_referencing', -9.0: 'no follow-up', -8.0: 'follow-up non response', -7.0: 'matrix not applied', -5.0: 'other missings', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: \"don't know\"} | \n",
" False | \n",
" 676 | \n",
" 1 | \n",
"
\n",
" \n",
" mr_incentive_DE | \n",
" 25 | \n",
" mr_incentive_DE | \n",
" numeric | \n",
" DE RESPONSIVE DESIGN EXPERIMENT: incentive in Euros CAPI/CAWI/MAIL | \n",
" {1.0: '10 EUR postpaid', 2.0: '5 EUR prepaid', 3.0: '20 EUR postpaid'} | \n",
" {-10.0: 'multi_referencing', -9.0: 'no follow-up', -8.0: 'follow-up non response', -7.0: 'matrix not applied', -5.0: 'other missings', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: \"don't know\"} | \n",
" False | \n",
" 676 | \n",
" 1 | \n",
"
\n",
" \n",
" fduplicate | \n",
" 26 | \n",
" fduplicate | \n",
" nominal | \n",
" FLAG duplication of cases: merging integrated/matrix design dataset | \n",
" {0.0: 'no duplication of case after merging', 1.0: 'duplication of case after merging'} | \n",
" {} | \n",
" True | \n",
" 59438 | \n",
" 2 | \n",
"
\n",
" \n",
" fmissings | \n",
" 27 | \n",
" fmissings | \n",
" nominal | \n",
" flag: complete/incomplete case | \n",
" {0.0: 'full/complete case', 1.0: 'incomplete/partial case', 2.0: 'Break-off (Matrix Design)'} | \n",
" {} | \n",
" True | \n",
" 59438 | \n",
" 2 | \n",
"
\n",
" \n",
" v1 | \n",
" 28 | \n",
" v1 | \n",
" numeric | \n",
" how important in your life: work (Q1A) | \n",
" {1.0: 'very important', 2.0: 'quite important', 3.0: 'not important', 4.0: 'not at all important'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58727 | \n",
" 4 | \n",
"
\n",
" \n",
" v2 | \n",
" 29 | \n",
" v2 | \n",
" numeric | \n",
" how important in your life: family (Q1B) | \n",
" {1.0: 'very important', 2.0: 'quite important', 3.0: 'not important', 4.0: 'not at all important'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 59221 | \n",
" 4 | \n",
"
\n",
" \n",
" v3 | \n",
" 30 | \n",
" v3 | \n",
" numeric | \n",
" how important in your life: friends and acquaintances (Q1C) | \n",
" {1.0: 'very important', 2.0: 'quite important', 3.0: 'not important', 4.0: 'not at all important'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 59215 | \n",
" 4 | \n",
"
\n",
" \n",
" v4 | \n",
" 31 | \n",
" v4 | \n",
" numeric | \n",
" how important in your life: leisure time (Q1D) | \n",
" {1.0: 'very important', 2.0: 'quite important', 3.0: 'not important', 4.0: 'not at all important'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 59032 | \n",
" 4 | \n",
"
\n",
" \n",
" v5 | \n",
" 32 | \n",
" v5 | \n",
" numeric | \n",
" how important in your life: politics (Q1E) | \n",
" {1.0: 'very important', 2.0: 'quite important', 3.0: 'not important', 4.0: 'not at all important'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58764 | \n",
" 4 | \n",
"
\n",
" \n",
" v6 | \n",
" 33 | \n",
" v6 | \n",
" numeric | \n",
" how important in your life: religion (Q1F) | \n",
" {1.0: 'very important', 2.0: 'quite important', 3.0: 'not important', 4.0: 'not at all important'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58622 | \n",
" 4 | \n",
"
\n",
" \n",
" v7 | \n",
" 34 | \n",
" v7 | \n",
" numeric | \n",
" taking all things together how happy are you (Q2) | \n",
" {1.0: 'very happy', 2.0: 'quite happy', 3.0: 'not very happy', 4.0: 'not at all happy'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58707 | \n",
" 4 | \n",
"
\n",
" \n",
" v8 | \n",
" 35 | \n",
" v8 | \n",
" numeric | \n",
" describe your state of health these days (Q3) | \n",
" {1.0: 'very good', 2.0: 'good', 3.0: 'fair', 4.0: 'poor', 5.0: 'very poor'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 59304 | \n",
" 5 | \n",
"
\n",
" \n",
" v9 | \n",
" 36 | \n",
" v9 | \n",
" numeric | \n",
" do you belong to: religious organization (Q4A) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58333 | \n",
" 2 | \n",
"
\n",
" \n",
" v10 | \n",
" 37 | \n",
" v10 | \n",
" numeric | \n",
" do you belong to: cultural activities (Q4B) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58284 | \n",
" 2 | \n",
"
\n",
" \n",
" v11 | \n",
" 38 | \n",
" v11 | \n",
" numeric | \n",
" do you belong to: trade unions (Q4C) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58269 | \n",
" 2 | \n",
"
\n",
" \n",
" v12 | \n",
" 39 | \n",
" v12 | \n",
" numeric | \n",
" do you belong to: political parties/groups (Q4D) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58243 | \n",
" 2 | \n",
"
\n",
" \n",
" v13 | \n",
" 40 | \n",
" v13 | \n",
" numeric | \n",
" do you belong to: environment, ecology, animal rights (Q4E) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58271 | \n",
" 2 | \n",
"
\n",
" \n",
" v14 | \n",
" 41 | \n",
" v14 | \n",
" numeric | \n",
" do you belong to: professional associations (Q4F) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58223 | \n",
" 2 | \n",
"
\n",
" \n",
" v15 | \n",
" 42 | \n",
" v15 | \n",
" numeric | \n",
" do you belong to: sports/recreation (Q4G) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58374 | \n",
" 2 | \n",
"
\n",
" \n",
" v16 | \n",
" 43 | \n",
" v16 | \n",
" numeric | \n",
" do you belong to: charitable/humanitarian organization (Q4H) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58259 | \n",
" 2 | \n",
"
\n",
" \n",
" v17 | \n",
" 44 | \n",
" v17 | \n",
" numeric | \n",
" do you belong to: consumer organization (Q4I) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58181 | \n",
" 2 | \n",
"
\n",
" \n",
" v18 | \n",
" 45 | \n",
" v18 | \n",
" numeric | \n",
" do you belong to: self-help group, mutual aid group (Q4J) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58176 | \n",
" 2 | \n",
"
\n",
" \n",
" v19 | \n",
" 46 | \n",
" v19 | \n",
" numeric | \n",
" do you belong to: other groups (Q4K) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 57728 | \n",
" 2 | \n",
"
\n",
" \n",
" f20 | \n",
" 47 | \n",
" f20 | \n",
" numeric | \n",
" FLAG inconsistencies: do you belong to - none (spontaneous) (Q4) | \n",
" {0.0: 'consistent', 1.0: 'inconsistent: respondent mentioned at least one item and none of these', 2.0: 'inconsistent: respondent is coded DK or NA for at least one item, and mentioned none of these', 3.0: 'inconsistent: none of these is coded DK or NA, although it is a spontaneous answer category (design error)'} | \n",
" {-4.0: 'item not included'} | \n",
" True | \n",
" 53834 | \n",
" 4 | \n",
"
\n",
" \n",
" v20 | \n",
" 48 | \n",
" v20 | \n",
" numeric | \n",
" do you belong to: none (spontaneous) (Q4) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 53185 | \n",
" 2 | \n",
"
\n",
" \n",
" v20a | \n",
" 49 | \n",
" v20a | \n",
" nominal | \n",
" do you belong to: I dont know (MQ: to complete question) (Q4) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 26602 | \n",
" 2 | \n",
"
\n",
" \n",
" v20b | \n",
" 50 | \n",
" v20b | \n",
" nominal | \n",
" do you belong to: no answer (MQ: to complete question) (Q4) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 26337 | \n",
" 2 | \n",
"
\n",
" \n",
" v21 | \n",
" 51 | \n",
" v21 | \n",
" numeric | \n",
" did you do voluntary work in the last 6 months (Q5) | \n",
" {1.0: 'yes', 2.0: 'no'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58986 | \n",
" 2 | \n",
"
\n",
" \n",
" v22 | \n",
" 52 | \n",
" v22 | \n",
" numeric | \n",
" dont like as neighbours: people of different race (Q6A) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 57084 | \n",
" 2 | \n",
"
\n",
" \n",
" v23 | \n",
" 53 | \n",
" v23 | \n",
" numeric | \n",
" dont like as neighbours: heavy drinkers (Q6B) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58075 | \n",
" 2 | \n",
"
\n",
" \n",
" v24 | \n",
" 54 | \n",
" v24 | \n",
" numeric | \n",
" dont like as neighbours: immigrants/foreign workers (Q6C) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 56520 | \n",
" 2 | \n",
"
\n",
" \n",
" f24_IT | \n",
" 55 | \n",
" f24_IT | \n",
" nominal | \n",
" IT FLAG EXPERIMENT (item wording modified) : experimental condition item v24 (Q6C) | \n",
" {1.0: 'version 1 - dont like as neighbours: immigrants/foreign workers (item v24)', 2.0: 'version 2 - dont like as neighbours: foreign workers (item v24a_IT)', 3.0: 'version 3 - dont like as neighbours: immigrants (item v24b_IT)'} | \n",
" {-4.0: 'item not included', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 2277 | \n",
" 3 | \n",
"
\n",
" \n",
" v24a_IT | \n",
" 56 | \n",
" v24a_IT | \n",
" nominal | \n",
" IT EXPERIMENT (item wording modified): dont like as neighbours: foreign workers (Q6C: version 2) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-4.0: 'item not included', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 303 | \n",
" 2 | \n",
"
\n",
" \n",
" v24b_IT | \n",
" 57 | \n",
" v24b_IT | \n",
" nominal | \n",
" IT EXPERIMENT (item wording modified): dont like as neighbours: immigrants (Q6C: version 3) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-4.0: 'item not included', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 335 | \n",
" 2 | \n",
"
\n",
" \n",
" v25 | \n",
" 58 | \n",
" v25 | \n",
" numeric | \n",
" dont like as neighbours: drug addicts (Q6D) | \n",
" {1.0: 'mentioned', 2.0: 'not mentioned'} | \n",
" {-10.0: 'multiple answers Mail', -9.0: 'no follow-up', -8.0: 'follow-up non response', -5.0: 'other missing', -4.0: 'item not included', -3.0: 'not applicable', -2.0: 'no answer', -1.0: 'dont know'} | \n",
" True | \n",
" 58247 | \n",
" 2 | \n",
"
\n",
" \n",
" v26 | \n",
" 59 | \n",
" v26 | \n",
" numeric | \n",
" dont like as neighbours: homosexuals (Q6E) | \n",
